Usage Statistics for wikifestera.com

Summary by Month
Generated 24-Dec-2023 19:42 WIB

Usage summary for wikifestera.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 0 0 0 0 3 3 3 3 3 5
Nov 2023 0 0 0 0 1 2 2 2 2 2
Oct 2023 0 0 0 0 4 3 3 3 3 4
Sep 2023 0 0 0 0 4 3 3 3 3 5
Aug 2023 0 0 0 0 6 5 5 5 5 8
Jul 2023 0 0 0 0 8 5 5 5 5 8
Jun 2023 0 0 0 0 4 4 4 4 4 6
May 2023 0 0 0 0 4 4 4 4 4 6
Apr 2023 0 0 0 0 2 2 2 2 2 2
Mar 2023 0 0 0 0 4 3 3 3 3 4
Feb 2023 6 3 5 3 54 172 41 57 38 72
Totals 206 75 91 72 122


Generated by Webalizer Version 2.23