Program started on Sun, Dec 24 2023 at 7:42 PM.
Analyzed requests from Fri, Feb 17 2023 at 1:47 AM to Sun, Dec 24 2023 at 6:43 AM (310.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 24 2023 at 7:42 PM.
Successful requests: 72 (2)
Successful requests for pages: 69 (2)
Failed requests: 50 (1)
Distinct files requested: 27 (60)
Distinct hosts served: 56 (84)
Data transferred: 205.11 kilobytes (1.93 kilobytes)
Average data transferred per day: 677 bytes (282 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Feb 2023 | 38 | 35 | ![]() ![]() ![]() |
Mar 2023 | 3 | 3 | ![]() ![]() |
Apr 2023 | 2 | 2 | ![]() |
May 2023 | 4 | 4 | ![]() |
Jun 2023 | 4 | 4 | ![]() |
Jul 2023 | 5 | 5 | ![]() ![]() |
Aug 2023 | 5 | 5 | ![]() ![]() |
Sep 2023 | 3 | 3 | ![]() ![]() |
Oct 2023 | 3 | 3 | ![]() ![]() |
Nov 2023 | 2 | 2 | ![]() |
Dec 2023 | 3 | 3 | ![]() ![]() |
Busiest month: Feb 2023 (35 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 4 | 4 | ![]() |
Mon | 5 | 5 | ![]() ![]() |
Tue | 5 | 5 | ![]() ![]() |
Wed | 10 | 10 | ![]() ![]() |
Thu | 3 | 3 | ![]() ![]() |
Fri | 39 | 36 | ![]() ![]() |
Sat | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4 | 4 | ![]() |
1 | 32 | 29 | ![]() ![]() ![]() ![]() |
2 | 2 | 2 | ![]() |
3 | 4 | 4 | ![]() |
4 | 2 | 2 | ![]() |
5 | 2 | 2 | ![]() |
6 | 3 | 3 | ![]() ![]() |
7 | 2 | 2 | ![]() |
8 | 1 | 1 | ![]() |
9 | 2 | 2 | ![]() |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 1 | 1 | ![]() |
13 | 3 | 3 | ![]() ![]() |
14 | 1 | 1 | ![]() |
15 | 0 | 0 | |
16 | 2 | 2 | ![]() |
17 | 2 | 2 | ![]() |
18 | 0 | 0 | |
19 | 3 | 3 | ![]() ![]() |
20 | 0 | 0 | |
21 | 1 | 1 | ![]() |
22 | 2 | 2 | ![]() |
23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
72 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
19 | 6.90% | 172.71 |
14 | 6.59% | 87 |
6 | 1.78% | 172.70 |
6 | 2.82% | 209.141 |
5 | 2.35% | 205.185 |
4 | 1.88% | 36 |
3 | 1.41% | 185.141 |
3 | 1.41% | 111 |
3 | 70.88% | 162.158 |
3 | 1.41% | 198.235 |
2 | 0.94% | 185.166 |
1 | 0.47% | 101 |
1 | 0.30% | 172.68 |
1 | 0.47% | 205.210 |
1 | 0.39% | 108 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2 | http://www.wikifestera.com/ |
2 | http://wikifestera.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
18 | 18 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
14 | 14 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
1 | 1 | Go-http-client/1.1 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA130017) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2890.98 Mobile Safari/537.3 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1 |
2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 32 | 32 | Netscape (compatible) |
2 | 29 | 28 | Safari |
28 | 27 | Safari/537 | |
1 | 1 | Safari/604 | |
3 | 3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
4 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 | |
5 | 1 | 1 | Firefox |
1 | 1 | Firefox/47 | |
2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 38 | 36 | OS unknown |
2 | 27 | 26 | Macintosh |
3 | 3 | 3 | Unix |
3 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
72 | 200 OK |
50 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 2 | 0.06% |
101B- 1kB | 69 | 29.56% |
1kB- 10kB | 0 | |
10kB-100kB | 0 | |
100kB- 1MB | 1 | 70.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1 | 70.38% | .zip [Zip archives] |
69 | 29.56% | [directories] |
2 | 0.06% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
70 | 99.94% | [root directory] |
2 | 0.06% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
69 | 29.56% | Dec/24/23 6:43 AM | / |
22 | 10.35% | Dec/24/23 6:43 AM | /?108.162.245.108 |
3 | 70.44% | Feb/17/23 1:56 AM | [not listed: 3 files] |