Usage Statistics for wikifestera.com

Summary by Month
Generated 27-Feb-2024 19:35 +07

Usage summary for wikifestera.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2024 2 1 1 1 1 1 1 1 1 2
Jan 2024 0 0 0 0 0 0 0 0 0 0
Dec 2023 0 0 0 0 2 2 2 2 2 4
Nov 2023 0 0 0 0 1 2 2 2 2 2
Oct 2023 0 0 0 0 4 4 4 4 4 5
Sep 2023 0 0 0 0 4 4 4 4 4 4
Aug 2023 0 0 0 0 5 5 5 5 5 5
Jul 2023 0 0 0 0 5 4 4 4 4 5
Jun 2023 0 0 0 0 8 6 6 6 6 8
May 2023 0 0 0 0 7 7 7 7 7 8
Apr 2023 0 0 0 0 2 2 2 2 2 2
Mar 2023 0 0 0 0 4 3 3 3 3 4
Totals 40 40 40 40 49


Generated by Webalizer Version 2.23