Usage Statistics for wikifestera.com

Summary Period: February 2023
Generated 28-Feb-2023 20:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 56
Total Files 28
Total Pages 36
Total Visits 35
Total KBytes 212
Total Unique Sites 50
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 44
Hits per Day 5 44
Files per Day 2 19
Pages per Day 3 27
Sites per Day 4 39
Visits per Day 3 26
KBytes per Day 19 204
Hits by Response Code
Code 200 - OK 50.00% 28
Code 404 - Not Found 50.00% 28

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
17 44 78.57% 19 67.86% 27 75.00% 26 74.29% 39 78.00% 204 95.91%
18 2 3.57% 2 7.14% 2 5.56% 2 5.71% 2 4.00% 2 0.91%
19 1 1.79% 1 3.57% 1 2.78% 1 2.86% 1 2.00% 1 0.45%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 3.57% 1 3.57% 1 2.78% 1 2.86% 2 4.00% 1 0.45%
22 1 1.79% 1 3.57% 1 2.78% 1 2.86% 1 2.00% 1 0.45%
23 2 3.57% 1 3.57% 1 2.78% 1 2.86% 2 4.00% 1 0.45%
24 1 1.79% 1 3.57% 1 2.78% 1 2.86% 1 2.00% 1 0.45%
25 1 1.79% 1 3.57% 1 2.78% 1 2.86% 1 2.00% 1 0.45%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 3.57% 1 3.57% 1 2.78% 1 2.86% 2 4.00% 1 0.45%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 5.36% 0 2 7.14% 0 2 5.56% 0 2 0.91%
1 4 46 82.14% 1 20 71.43% 2 28 77.78% 19 205 96.36%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.79% 0 1 3.57% 0 1 2.78% 0 1 0.45%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 3.57% 0 2 7.14% 0 2 5.56% 0 2 0.91%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.79% 0 1 3.57% 0 1 2.78% 0 1 0.45%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 3.57% 0 1 3.57% 0 1 2.78% 0 1 0.45%
21 0 1 1.79% 0 1 3.57% 0 1 2.78% 0 1 0.45%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 23 41.07% 18 8.44% /
2 3 5.36% 117 54.93% /restore.php
3 2 3.57% 78 36.63% /dashboard.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 3 5.36% 117 54.93% /restore.php
2 2 3.57% 78 36.63% /dashboard.php
3 23 41.07% 18 8.44% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 41.07% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 41.07% 23 100.00% /

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 2 3.57% 0 0.00% 0 0.00% 1 2.86% 172.70.126.33
2 2 3.57% 0 0.00% 0 0.00% 1 2.86% 172.70.127.100
3 2 3.57% 0 0.00% 0 0.00% 1 2.86% 172.70.131.71
4 2 3.57% 2 7.14% 78 36.62% 0 0.00% 172.71.210.181
5 2 3.57% 0 0.00% 0 0.00% 1 2.86% 172.71.254.23
6 2 3.57% 1 3.57% 1 0.45% 1 2.86% frantech.us.xdhcp.net
7 1 1.79% 1 3.57% 1 0.45% 1 2.86% 101.68.211.2
8 1 1.79% 0 0.00% 0 0.00% 0 0.00% 108.162.216.101
9 1 1.79% 0 0.00% 0 0.00% 1 2.86% 108.162.216.128
10 1 1.79% 1 3.57% 1 0.29% 1 2.86% 162.158.118.224
11 1 1.79% 0 0.00% 0 0.00% 1 2.86% 162.158.186.130
12 1 1.79% 0 0.00% 0 0.00% 1 2.86% 162.158.186.41
13 1 1.79% 0 0.00% 0 0.00% 1 2.86% 162.158.90.15
14 1 1.79% 1 3.57% 1 0.29% 1 2.86% 172.70.100.103
15 1 1.79% 0 0.00% 0 0.00% 0 0.00% 172.70.100.104
16 1 1.79% 0 0.00% 0 0.00% 0 0.00% 172.70.100.181
17 1 1.79% 0 0.00% 0 0.00% 1 2.86% 172.70.100.32
18 1 1.79% 0 0.00% 0 0.00% 0 0.00% 172.70.127.43
19 1 1.79% 1 3.57% 1 0.29% 1 2.86% 172.70.131.133
20 1 1.79% 0 0.00% 0 0.00% 0 0.00% 172.70.175.135
21 1 1.79% 0 0.00% 0 0.00% 1 2.86% 172.70.211.116
22 1 1.79% 0 0.00% 0 0.00% 1 2.86% 172.70.214.18
23 1 1.79% 1 3.57% 1 0.29% 1 2.86% 172.70.242.116
24 1 1.79% 1 3.57% 1 0.29% 1 2.86% 172.70.250.251
25 1 1.79% 1 3.57% 1 0.29% 1 2.86% 172.70.38.242
26 1 1.79% 0 0.00% 0 0.00% 1 2.86% 172.70.38.248
27 1 1.79% 0 0.00% 0 0.00% 0 0.00% 172.70.38.43
28 1 1.79% 0 0.00% 0 0.00% 0 0.00% 172.70.42.98
29 1 1.79% 1 3.57% 1 0.29% 1 2.86% 172.70.86.50
30 1 1.79% 1 3.57% 1 0.29% 1 2.86% 172.70.90.64

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.57% 2 7.14% 78 36.62% 0 0.00% 172.71.210.181
2 1 1.79% 1 3.57% 39 18.31% 0 0.00% 172.71.210.180
3 1 1.79% 1 3.57% 39 18.31% 0 0.00% 172.71.214.232
4 1 1.79% 1 3.57% 39 18.31% 0 0.00% 172.71.214.233
5 1 1.79% 1 3.57% 1 0.46% 1 2.86% 172.71.210.178
6 1 1.79% 1 3.57% 1 0.45% 1 2.86% 101.68.211.2
7 1 1.79% 1 3.57% 1 0.45% 1 2.86% 172.71.210.179
8 1 1.79% 1 3.57% 1 0.45% 1 2.86% 198.235.24.164
9 1 1.79% 1 3.57% 1 0.45% 1 2.86% 198.235.24.54
10 1 1.79% 1 3.57% 1 0.45% 1 2.86% 205.210.31.171

Top 3 of 3 Total Referrers
# Hits Referrer
1 53 94.64% - (Direct Request)
2 2 3.57% https://ns530267.ip-149-56-24.net:2083/
3 1 1.79% https://wikifestera.com/

Top 15 of 16 Total User Agents
# Hits User Agent
1 16 28.57% Go-http-client/1.1
2 8 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 6 10.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 5 8.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 3 5.36% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 2 3.57% Go-http-client/2.0
7 2 3.57% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile S
8 1 1.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
9 1 1.79% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA130017) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2890.98 Mobil
10 1 1.79% Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safar
11 1 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
12 1 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 1 1.79% Mozilla/5.0 (Windows NT 6.2;en-US) AppleWebKit/537.32.36 (KHTML, live Gecko) Chrome/56.0.3075.83 Safari/537.32
14 1 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1 1.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for February 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 51 91.07% 26 92.86% 210 99.09% Unresolved/Unknown
2 2 3.57% 1 3.57% 1 0.45% Network (net)
3 1 1.79% 0 0.00% 0 0.00% Commercial (com)
4 1 1.79% 0 0.00% 0 0.00% China
5 1 1.79% 1 3.57% 1 0.45% Equatorial Guinea


Generated by Webalizer Version 2.23